| ADORATION CENTRES | |||
| SL.NO. NAME OF CONVENT | NAME OF CONVENT | ADDRESS | PHONE NUMBER |
| 1 . | San Damiano FCC Provincial House | San-Damiano | 04822 206019, 206552 |
| FCC Alphonsa Provincial House | |||
| Puliyannoor P.O. | |||
| Kottayam Dt. 686 573 | |||
| 2 . | Marian Medical Centre | Marian Medical Centre | 04822 - 211519 |
| Arunapuram P.O. | |||
| Kottayam- 686 574 | |||
| 3 . | Alphonsa Bhavan | Alphonsa Bhavan | 04822 -201242 |
| Arunapuram P.O. | |||
| Kottayam-686 574 | |||
| 4 . | Assumption - Kalanilayam | ||
| F.C.Convent, Kalanilayam | 04822 -205388 | ||
| Puliyannoor P.O. | |||
| Kottayam- 686 574 | |||
| 5 . | Kalloorkulam | F.C.Convent, Kalloorkulam | 04822 -267047 |
| Kalloorkulam P.O. | |||
| Kottayam- 686 503 | |||
| 6 . | Kannadiurump | F.C.Convent, Kannadiurump | 04822 -212315 |
| Pala P.O. | |||
| Kottayam Dt. 686 575 | |||
| 7 . | Mother Mariam Clara Ashram | Mother Mariam Clara Ashram | 04822 -213955 |
| Kannadiurump, Pala P.O. | |||
| Kottayam Dt. 686 575 | |||
| 8 . | Ashanilayam -Karoor | F.C. Convent, Ashanilayam | 04822 -214235 |
| Vallichira P.O. | |||
| Kottayam Dt. 686 592 | |||
| 9 . | Kothanalloor | F.C. Convent | 04829 -242318 |
| Kothanalloor P.O. | |||
| Kottayam Dt. 686 632 | |||
| 10 . | Kozhuvanal - FathimaMatha Mission Hospital | Fathima Matha Mission Hospital | 04822 -267742 |
| Kozhuvanal P.O. | |||
| Kottayam Dt. 686 523 | |||
| 11 | Lalam Littile Flower | F.C. Convent Lalam | 04822 -212429 |
| Pala | |||
| Kottayam Dt. 686 575 | |||
| 12 . | Manalumkal | F.C. Convent Manalumkal | 04812 -552656 |
| Manalumkal P.O. | |||
| Kottayam Dt. 686 503 | |||
| 13 . | Mangalaram | F.C. Convent Mangalaram | 04822 -255281 |
| Kummannoor, Kidangoor P.O. | |||
| Kottayam Dt. 686 572 | |||
| 14 . | Manjamattam | F.C. Convent Manjamattam | 04812 -541988 |
| Moozhoor P.O. | |||
| Kotayam Dt. 686 503 | |||
| 15 . | Mattakara | F.C. Convent | 04812 -542742 |
| Mattakara P.O. | |||
| Kottayam Dt. 686 564 | |||
| 16 | Moozhoor | F.C. Convent, Clara Bhavan | 04812 -552522 |
| Moozhoor P.O. | |||
| Kotayam Dt. 686 503 | |||
| 17 . | Mutholy | San Thom, F.C. Convent | 04822 -205439 |
| Mutholy, Puliyannoor P.O. | |||
| Kottayam Dt. 686 573 | |||
| 18 | St. Alphonsa Bhavan | St. Alphonsa Bhavan | 04829 -284405 |
| Muttuchira P.O. | |||
| Kottayam Dt. 686 613 | |||
| 19 . | Padua | F.C.Convent | 04812 -542632 |
| Padua P.O. | |||
| Kottayam Dt. 686 564 | |||
| 20 . | Palayam | F.C. Convent, Palayam | 04822 -251107 |
| Padinjattinkara P.O. | |||
| Kottayam Dt. 686 571 | |||
| 21 . | Perumthuruth | F.C.Convent | 04829 -267876 |
| Perumthuruth P.O. Kallara | |||
| Kottayam Dt. 686 611 | |||
| 22 . | Retnagiri | Alphonsa Institute, Retnagiri | 04812 -537620 |
| Pattithanam P.O. | |||
| Kottayam Dt. 686 631 | |||
| 23 . | Seraphic Convent | Seraphic F.C. Convent | 04822 -206074 |
| Puliyannoor P.O. | |||
| Kottayam Dt. 686 573 | |||
| 24 . | Sleevapuram | F.C. Convent, Sleevapuram | 04829 -243868 |
| Kanjirathanam P.O. | |||
| Kottayam Dt. 686 603 | |||
| 25 . | Valachira | F.C. Convent, Valachira | 04829 -284494 |
| Kaduthuruthy P.O. | |||
| Kottayam Dt. 686 604 | |||
| 26 . | Vedagiri | F.C. Convent, Vedagiri | 04812 -531513 |
| Kurumulloor P.O. | |||
| Kottayam Dt. 686 632 | |||

